| National Provider Identifier [NPI]: | 1255408985 | 
| Last Name Of The Provider | TOOMEY | 
| First Name Of The Provider | DAVID | 
| Middle Initial Of The Provider | E | 
| Credentials Of The Provider | D.O. | 
| Gender Of The Provider | M | 
| Entity Type Of The Provider | I | 
| Street Address 1 Of The Provider | 1950 MARIETTA AVE | 
| Street Address 2 Of The Provider | |
| City Of The Provider | LANCASTER | 
| Zip Code Of The Provider | 176032324 | 
| State Code Of The Provider | PA | 
| Country Code Of The Provider | US | 
| Provider Type Of The Provider | Family Practice | 
| Medicare Participation Indicator | Y | 
| Number Of HCPCS | 36 | 
| Number Of Services | 3970 | 
| Number Of Medicare Beneficiaries | 374 | 
| Total Submitted Charge Amount | 324300 | 
| Total Medicare Allowed Amount | 285265.08 | 
| Total Medicare Payment Amount | 211723.98 | 
| Total Medicare Standardized Payment Amount | 218386.53 | 
| Drug Suppress Indicator | |
| Number Of HCPCS Associated With Drug Services | 3 | 
| Number Of Drug Services | 101 | 
| Number Of Medicare Beneficiaries With Drug Services | 95 | 
| Total Drug Submitted ChargeAmount | 3210 | 
| Total Drug Medicare AllowedAmount | 1672.31 | 
| Total Drug Medicare PaymentAmount | 1639.05 | 
| Total Drug Medicare Standardized Payment Amount | 1639.05 | 
| Medical SuppressIndicator | |
| Number Of HCPCS Associated With MedicalServices | 33 | 
| Number Of Medical Services | 3869 | 
| Number Of Medicare Beneficiaries With Medical Services | 374 | 
| Total Medical Submitted Charge Amount | 321090 | 
| Total Medical Medicare Allowed Amount | 283592.77 | 
| Total Medical Medicare Payment Amount | 210084.93 | 
| Total Medical Medicare Standardized Payment Amount | 216747.48 | 
| Average Age Of Beneficiaries | 78 | 
| Number Of Beneficiaries Age Less65 | 34 | 
| Number Of Beneficiaries Age 65 to 74 | 102 | 
| Number Of Beneficiaries Age 75 to 84 | 118 | 
| Number Of Beneficiaries Age Greater 84 | 120 | 
| Number Of Female Beneficiaries | 234 | 
| Number Of Male Beneficiaries | 140 | 
| Number Of Non Hispanic White Beneficiaries | 346 | 
| Number Of Black or African American Beneficiaries | 15 | 
| Number Of AsianPacific Islander Beneficiaries | |
| Number Of Hispanic Beneficiaries | |
| Number Of American Indian Alaska Native Beneficiaries | 0 | 
| Number Of Beneficiaries With Race Not Else where Classified | |
| Number Of Beneficiaries With Medicare Only Entitlement | 203 | 
| Number Of Beneficiaries With Medicare Medicaid Entitlement | 171 | 
| Percent Of With Atrial Fibrillation | 17 | 
| Percent Of With Alzheimers Disease or Dementia | 38 | 
| Percent Of With Asthma | 5 | 
| Percent Of With Cancer | 9 | 
| Percent Of With Heart Failure | 32 | 
| Percent Of With Chronic Kidney Disease | 29 | 
| Percent Of With Chronic Obstructive Pulmonary Disease | 31 | 
| Percent Of With Depression | 33 | 
| Percent Of With Diabetes | 54 | 
| Percent Of With Hyperlipidemia | 52 | 
| Percent Of With Hypertension | 75 | 
| Percent Of With Ischemic Heart Disease | 41 | 
| Percent Of With Osteoporosis | 16 | 
| Percent Of With Rheumatoid Arthritis Osteoarthritis | 69 | 
| Percent Of With Schizophrenia Other PsychoticDisorders | 17 | 
| Percent Of With Stroke | 7 | 
| Average HCC Risk Score Of Beneficiaries | 1.7249 |