Hiram M. Soler-Bernardini practices General Surgery.
NPI NUMBER | 1144299553 | |
NPPES Provider LastName | SOLER-BERNARDINI | |
NPPES Provider FirstName | HIRAM | |
NPPES Provider ZIPCode | 007171321 | |
NPPES Provider State | PR | |
Specialty Description | General Surgery | |
Total Claim Count | 319.0 | |
Distinct Opioid Count | 4.0 | |
Opioid Claim Count | 102.0 | |
Percent Opioid Claims | 31.97 |
National Provider Identifier [NPI] | 1144299553 |
Last Name Of The Provider | SOLER-BERNARDINI |
First Name Of The Provider | HIRAM |
View All |
![]() |
Rafael R. Cuebas-Fernandez |
![]() |
Dr. Sabato Ortiz Laracuente, MD
![]() |
![]() |
Dr. Jose A. Ortiz Rosado, MD
![]() |
![]() |
Dr. Laura E. Rodriguez Rivera, MD |
![]() |
Dr. Reinaldo L. Rodriguez, MD
![]() |
![]() |
Dr. Luis J. Torruella, MD
![]() ![]() |
![]() |
Dr. Antonio R. Busquets Jr., MD |
![]() |
Dr. Zuleika Diaz Negron, MD
![]() |