Jonathan practices Emergency Medicine. He is registered with Medicare and accepts Medicare payments.
| NPI NUMBER | 1629284674 | |
| NPPES Provider LastName | AKI | |
| NPPES Provider FirstName | JONATHAN | |
| NPPES Provider ZIPCode | 180177300 | |
| NPPES Provider State | PA | |
| Specialty Description | Emergency Medicine | |
| Total Claim Count | 309.0 | |
| Distinct Opioid Count | 2.0 | |
| Opioid Claim Count | 39.0 | |
| Percent Opioid Claims | 12.62 |
| National Provider Identifier [NPI] | 1629284674 |
| Last Name Of The Provider | AKI |
| First Name Of The Provider | JONATHAN |
| View All |
|
Dr. Carsten Zieger, DO
This Doctor is OpenDoctor Recommended.
|
|
Dr. Brandon K. Shirai, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Andy P. Lee, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Dinora C. Gil, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Donald H. Wilcox, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Mark W. Baker, MD
This Doctor is OpenDoctor Recommended.
|