Marlon Brooks works in the field of Obstetrics & Gynecology. He attended SUNY Upstate Medical University. He has 2 awards "Fellow (FACOG)" and "Fellow (FACS)". He is registered with Medicare.
SUNY Upstate Medical University
Providence Hospital and Medical Centers
University of Utah School of Medicine
Northridge Hospital Medical Center| NPI NUMBER | 1346278587 | |
| NPPES Provider LastName | BROOKS | |
| NPPES Provider FirstName | MARLON | |
| NPPES Provider ZIPCode | 913446343 | |
| NPPES Provider State | CA | |
| Specialty Description | Obstetrics/Gynecology | |
| Total Claim Count | 74.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1346278587 |
| Last Name Of The Provider | BROOKS |
| First Name Of The Provider | MARLON |
| View All |